UFI | 97071404 |
UNI | 97071404 |
CC_FIPS | RM |
CC_ISO | MH |
REGION | 6 |
SUB_REGION | 6B |
ADM1_CODE | 010 |
ADM1_FULL_NAME | Ailinglaplap |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Woja |
FULL_NAME_ND | Woja |
SORT_NAME | WOJA |
LATITUDE | 7.43896 |
LONGITUDE | 168.55 |
POPULATION | - |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.