| UFI | 96638022 |
| UNI | 96638022 |
| CC_FIPS | IN |
| CC_ISO | IN |
| REGION | 4 |
| SUB_REGION | 4D |
| ADM1_CODE | 24 |
| ADM1_FULL_NAME | Rajasthan |
| ADM2_CODE | |
| ADM2_FULL_NAME | |
| FULL NAME | Waori |
| FULL_NAME_ND | Waori |
| SORT_NAME | WAORI |
| LATITUDE | 25.1364 |
| LONGITUDE | 70.9054 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.