UFI | 98570032 |
UNI | 98570032 |
CC_FIPS | RI |
CC_ISO | RS |
REGION | 5 |
SUB_REGION | 5D |
ADM1_CODE | 28 |
ADM1_FULL_NAME | Kosovsko-Mitrovacki okrug |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Vushtrri |
FULL_NAME_ND | Vushtrri |
SORT_NAME | VUSHTRRI |
LATITUDE | 42.8231 |
LONGITUDE | 20.9675 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.