| UFI | 96211526 |
| UNI | 96211526 |
| CC_FIPS | HU |
| CC_ISO | HU |
| REGION | 5 |
| SUB_REGION | 5A |
| ADM1_CODE | 02 |
| ADM1_FULL_NAME | Baranya |
| ADM2_CODE | |
| ADM2_FULL_NAME | |
| FULL NAME | Véménd |
| FULL_NAME_ND | Vemend |
| SORT_NAME | VEMEND |
| LATITUDE | 46.1563 |
| LONGITUDE | 18.6153 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.