| UFI | 95094170 |
| UNI | 95094170 |
| CC_FIPS | AS |
| CC_ISO | AU |
| REGION | 6 |
| SUB_REGION | 6B |
| ADM1_CODE | 04 |
| ADM1_FULL_NAME | Queensland |
| ADM2_CODE | |
| ADM2_FULL_NAME | |
| FULL NAME | Upper Mount Gravatt |
| FULL_NAME_ND | Upper Mount Gravatt |
| SORT_NAME | UPPERMOUNTGRAVATT |
| LATITUDE | -27.5613 |
| LONGITUDE | 153.085 |
| POPULATION | 9144 |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.