| UFI | 98376170 |
| UNI | 98376170 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | KY |
| ADM1_FULL_NAME | Kentucky |
| ADM2_CODE | 237 |
| ADM2_FULL_NAME | Wolfe County |
| FULL NAME | Upper Gillmore |
| FULL_NAME_ND | Upper Gillmore |
| SORT_NAME | UPPERGILLMORE |
| LATITUDE | 37.7237 |
| LONGITUDE | -83.3627 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.