| UFI | 95087302 |
| UNI | 95087302 |
| CC_FIPS | AS |
| CC_ISO | AU |
| REGION | 6 |
| SUB_REGION | 6B |
| ADM1_CODE | 04 |
| ADM1_FULL_NAME | Queensland |
| ADM2_CODE | |
| ADM2_FULL_NAME | |
| FULL NAME | Toowoomba |
| FULL_NAME_ND | Toowoomba |
| SORT_NAME | TOOWOOMBA |
| LATITUDE | -27.5606 |
| LONGITUDE | 151.954 |
| POPULATION | 142163 |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.