| UFI | 96146134 |
| UNI | 96146134 |
| CC_FIPS | EK |
| CC_ISO | GQ |
| REGION | 1 |
| SUB_REGION | 1F |
| ADM1_CODE | 06 |
| ADM1_FULL_NAME | Centro Sur |
| ADM2_CODE | |
| ADM2_FULL_NAME | |
| FULL NAME | Tobo |
| FULL_NAME_ND | Tobo |
| SORT_NAME | TOBO |
| LATITUDE | 1.56877 |
| LONGITUDE | 10.3869 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.