UFI | 97743780 |
UNI | 97743780 |
CC_FIPS | QA |
CC_ISO | QA |
REGION | 4 |
SUB_REGION | 4F |
ADM1_CODE | 13 |
ADM1_FULL_NAME | Az Za'ayin |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Tinbak ash Sharqīyah al Qadīmah |
FULL_NAME_ND | Tinbak ash Sharqiyah al Qadimah |
SORT_NAME | TINBAKASHSHARQIYAHALQADIMAH |
LATITUDE | 25.6112 |
LONGITUDE | 51.4723 |
POPULATION | - |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.