UFI | 98960122 |
UNI | 98960122 |
CC_FIPS | LY |
CC_ISO | LY |
REGION | 1 |
SUB_REGION | 1D |
ADM1_CODE | 74 |
ADM1_FULL_NAME | Nalut |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Tījī |
FULL_NAME_ND | Tiji |
SORT_NAME | TIJI |
LATITUDE | 32.0149 |
LONGITUDE | 11.3546 |
POPULATION | 6905 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.