| UFI | 95282300 |
| UNI | 95282300 |
| CC_FIPS | CA |
| CC_ISO | CA |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | 08 |
| ADM1_FULL_NAME | Ontario |
| ADM2_CODE | |
| ADM2_FULL_NAME | |
| FULL NAME | Thistle |
| FULL_NAME_ND | Thistle |
| SORT_NAME | THISTLE |
| LATITUDE | 44.1464 |
| LONGITUDE | -80.7042 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.