| UFI | 98370156 |
| UNI | 98370156 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | AZ |
| ADM1_FULL_NAME | Arizona |
| ADM2_CODE | 019 |
| ADM2_FULL_NAME | Pima County |
| FULL NAME | Tatai Toak |
| FULL_NAME_ND | Tatai Toak |
| SORT_NAME | TATAITOAK |
| LATITUDE | 32.3965 |
| LONGITUDE | -112.497 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.