| UFI | 98367464 |
| UNI | 98367464 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | OH |
| ADM1_FULL_NAME | Ohio |
| ADM2_CODE | 087 |
| ADM2_FULL_NAME | Lawrence County |
| FULL NAME | Sulphur Springs |
| FULL_NAME_ND | Sulphur Springs |
| SORT_NAME | SULPHURSPRINGS |
| LATITUDE | 38.4518 |
| LONGITUDE | -82.5418 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.