| UFI | 98357913 |
| UNI | 98357913 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | MA |
| ADM1_FULL_NAME | Massachusetts |
| ADM2_CODE | 019 |
| ADM2_FULL_NAME | Nantucket County |
| FULL NAME | Shallow Pond |
| FULL_NAME_ND | Shallow Pond |
| SORT_NAME | SHALLOWPOND |
| LATITUDE | 41.2935 |
| LONGITUDE | -70.1311 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.