| UFI | 95232619 |
| UNI | 95232619 |
| CC_FIPS | BR |
| CC_ISO | BR |
| REGION | 2 |
| SUB_REGION | 2C |
| ADM1_CODE | 08 |
| ADM1_FULL_NAME | Espirito Santo |
| ADM2_CODE | |
| ADM2_FULL_NAME | |
| FULL NAME | São José (Morro da Igreja) |
| FULL_NAME_ND | Sao Jose (Morro da Igreja) |
| SORT_NAME | SAOJOSEMORRODAIGREJA |
| LATITUDE | -19.9336 |
| LONGITUDE | -40.406 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.