| UFI | 95093414 |
| UNI | 95093414 |
| CC_FIPS | AS |
| CC_ISO | AU |
| REGION | 6 |
| SUB_REGION | 6B |
| ADM1_CODE | 02 |
| ADM1_FULL_NAME | New South Wales |
| ADM2_CODE | |
| ADM2_FULL_NAME | |
| FULL NAME | Prestons |
| FULL_NAME_ND | Prestons |
| SORT_NAME | PRESTONS |
| LATITUDE | -33.9418 |
| LONGITUDE | 150.872 |
| POPULATION | 15312 |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.