| UFI | 98342801 |
| UNI | 98342801 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | WV |
| ADM1_FULL_NAME | West Virginia |
| ADM2_CODE | 043 |
| ADM2_FULL_NAME | Lincoln County |
| FULL NAME | Portersville |
| FULL_NAME_ND | Portersville |
| SORT_NAME | PORTERSVILLE |
| LATITUDE | 38.3354 |
| LONGITUDE | -82.1304 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.