| UFI | 98342487 |
| UNI | 98342487 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | HI |
| ADM1_FULL_NAME | Hawaii |
| ADM2_CODE | 007 |
| ADM2_FULL_NAME | Kauai County |
| FULL NAME | Port Allen |
| FULL_NAME_ND | Port Allen |
| SORT_NAME | PORTALLEN |
| LATITUDE | 21.9036 |
| LONGITUDE | -159.587 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.