UFI | 97977512 |
UNI | 97977512 |
CC_FIPS | SI |
CC_ISO | SI |
REGION | 5 |
SUB_REGION | 5D |
ADM1_CODE | 34 |
ADM1_FULL_NAME | Hrastnik |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Plesko |
FULL_NAME_ND | Plesko |
SORT_NAME | PLESKO |
LATITUDE | 46.1454 |
LONGITUDE | 15.069 |
POPULATION | 40 |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.