| UFI | 95085302 |
| UNI | 95085302 |
| CC_FIPS | AS |
| CC_ISO | AU |
| REGION | 6 |
| SUB_REGION | 6B |
| ADM1_CODE | 04 |
| ADM1_FULL_NAME | Queensland |
| ADM2_CODE | |
| ADM2_FULL_NAME | |
| FULL NAME | Pilton |
| FULL_NAME_ND | Pilton |
| SORT_NAME | PILTON |
| LATITUDE | -27.8701 |
| LONGITUDE | 152.046 |
| POPULATION | 90 |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.