| UFI | 98338904 |
| UNI | 98338904 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | WV |
| ADM1_FULL_NAME | West Virginia |
| ADM2_CODE | 087 |
| ADM2_FULL_NAME | Roane County |
| FULL NAME | Pigeon |
| FULL_NAME_ND | Pigeon |
| SORT_NAME | PIGEON |
| LATITUDE | 38.5368 |
| LONGITUDE | -81.2085 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.