| UFI | 98335690 |
| UNI | 98335690 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | WV |
| ADM1_FULL_NAME | West Virginia |
| ADM2_CODE | 107 |
| ADM2_FULL_NAME | Wood County |
| FULL NAME | Parish-Morris Subdivision |
| FULL_NAME_ND | Parish-Morris Subdivision |
| SORT_NAME | PARISHMORRISSUBDIVISION |
| LATITUDE | 39.3265 |
| LONGITUDE | -81.436 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.