| UFI | 98334776 |
| UNI | 98334776 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | AZ |
| ADM1_FULL_NAME | Arizona |
| ADM2_CODE | 027 |
| ADM2_FULL_NAME | Yuma County |
| FULL NAME | Padre Ranchitos |
| FULL_NAME_ND | Padre Ranchitos |
| SORT_NAME | PADRERANCHITOS |
| LATITUDE | 32.6496 |
| LONGITUDE | -114.642 |
| POPULATION | 171 |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.