| UFI | 98333730 |
| UNI | 98333730 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | CA |
| ADM1_FULL_NAME | California |
| ADM2_CODE | 065 |
| ADM2_FULL_NAME | Riverside County |
| FULL NAME | Ormand |
| FULL_NAME_ND | Ormand |
| SORT_NAME | ORMAND |
| LATITUDE | 34.0111 |
| LONGITUDE | -117.418 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.