| UFI | 98332151 |
| UNI | 98332151 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | WV |
| ADM1_FULL_NAME | West Virginia |
| ADM2_CODE | 039 |
| ADM2_FULL_NAME | Kanawha County |
| FULL NAME | Olcott |
| FULL_NAME_ND | Olcott |
| SORT_NAME | OLCOTT |
| LATITUDE | 38.2345 |
| LONGITUDE | -81.7243 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.