| UFI | 96819141 |
| UNI | 96819141 |
| CC_FIPS | JA |
| CC_ISO | JP |
| REGION | 4 |
| SUB_REGION | 4B |
| ADM1_CODE | 23 |
| ADM1_FULL_NAME | Mie |
| ADM2_CODE | |
| ADM2_FULL_NAME | |
| FULL NAME | Okada |
| FULL_NAME_ND | Okada |
| SORT_NAME | OKADA |
| LATITUDE | 34.6761 |
| LONGITUDE | 136.194 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.