| UFI | 98328140 |
| UNI | 98328140 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | MA |
| ADM1_FULL_NAME | Massachusetts |
| ADM2_CODE | 009 |
| ADM2_FULL_NAME | Essex County |
| FULL NAME | North Andover |
| FULL_NAME_ND | North Andover |
| SORT_NAME | NORTHANDOVER |
| LATITUDE | 42.6987 |
| LONGITUDE | -71.1351 |
| POPULATION | 28222 |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.