| UFI | 98326804 |
| UNI | 98326804 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | IN |
| ADM1_FULL_NAME | Indiana |
| ADM2_CODE | 061 |
| ADM2_FULL_NAME | Harrison County |
| FULL NAME | New Salisbury |
| FULL_NAME_ND | New Salisbury |
| SORT_NAME | NEWSALISBURY |
| LATITUDE | 38.3137 |
| LONGITUDE | -86.095 |
| POPULATION | 613 |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.