| UFI | 98326666 |
| UNI | 98326666 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | IN |
| ADM1_FULL_NAME | Indiana |
| ADM2_CODE | 075 |
| ADM2_FULL_NAME | Jay County |
| FULL NAME | New Mount Pleasant |
| FULL_NAME_ND | New Mount Pleasant |
| SORT_NAME | NEWMOUNTPLEASANT |
| LATITUDE | 40.3559 |
| LONGITUDE | -85.065 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.