| UFI | 96521046 |
| UNI | 96521046 |
| CC_FIPS | IN |
| CC_ISO | IN |
| REGION | 4 |
| SUB_REGION | 4D |
| ADM1_CODE | 21 |
| ADM1_FULL_NAME | Odisha |
| ADM2_CODE | |
| ADM2_FULL_NAME | |
| FULL NAME | Narindrapur |
| FULL_NAME_ND | Narindrapur |
| SORT_NAME | NARINDRAPUR |
| LATITUDE | 20.8228 |
| LONGITUDE | 85.2591 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.