| UFI | 96645298 |
| UNI | 96645298 |
| CC_FIPS | IN |
| CC_ISO | IN |
| REGION | 4 |
| SUB_REGION | 4D |
| ADM1_CODE | 21 |
| ADM1_FULL_NAME | Odisha |
| ADM2_CODE | |
| ADM2_FULL_NAME | |
| FULL NAME | Nampalle |
| FULL_NAME_ND | Nampalle |
| SORT_NAME | NAMPALLE |
| LATITUDE | 18.279 |
| LONGITUDE | 81.7417 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.