| UFI | 98324662 |
| UNI | 98324662 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | IN |
| ADM1_FULL_NAME | Indiana |
| ADM2_CODE | 179 |
| ADM2_FULL_NAME | Wells County |
| FULL NAME | Murray |
| FULL_NAME_ND | Murray |
| SORT_NAME | MURRAY |
| LATITUDE | 40.792 |
| LONGITUDE | -85.2008 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.