| UFI | 98323288 |
| UNI | 98323288 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | TN |
| ADM1_FULL_NAME | Tennessee |
| ADM2_CODE | 089 |
| ADM2_FULL_NAME | Jefferson County |
| FULL NAME | Mount Horeb |
| FULL_NAME_ND | Mount Horeb |
| SORT_NAME | MOUNTHOREB |
| LATITUDE | 36.0912 |
| LONGITUDE | -83.4402 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.