| UFI | 98323103 |
| UNI | 98323103 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | PA |
| ADM1_FULL_NAME | Pennsylvania |
| ADM2_CODE | 097 |
| ADM2_FULL_NAME | Northumberland County |
| FULL NAME | Mount Carmel |
| FULL_NAME_ND | Mount Carmel |
| SORT_NAME | MOUNTCARMEL |
| LATITUDE | 40.797 |
| LONGITUDE | -76.4119 |
| POPULATION | 5728 |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.