| UFI | 97732519 |
| UNI | 97732519 |
| CC_FIPS | PO |
| CC_ISO | PT |
| REGION | 5 |
| SUB_REGION | 5E |
| ADM1_CODE | 02 |
| ADM1_FULL_NAME | Aveiro |
| ADM2_CODE | |
| ADM2_FULL_NAME | |
| FULL NAME | Mosteirô |
| FULL_NAME_ND | Mosteiro |
| SORT_NAME | MOSTEIRO |
| LATITUDE | 41.0394 |
| LONGITUDE | -8.44706 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.