| UFI | 98322587 |
| UNI | 98322587 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | PA |
| ADM1_FULL_NAME | Pennsylvania |
| ADM2_CODE | 117 |
| ADM2_FULL_NAME | Tioga County |
| FULL NAME | Morris |
| FULL_NAME_ND | Morris |
| SORT_NAME | MORRIS |
| LATITUDE | 41.5951 |
| LONGITUDE | -77.2922 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.