| UFI | 98319580 |
| UNI | 98319580 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | MA |
| ADM1_FULL_NAME | Massachusetts |
| ADM2_CODE | 027 |
| ADM2_FULL_NAME | Worcester County |
| FULL NAME | Milford |
| FULL_NAME_ND | Milford |
| SORT_NAME | MILFORD |
| LATITUDE | 42.1398 |
| LONGITUDE | -71.5162 |
| POPULATION | 25055 |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.