| UFI | 98399532 |
| UNI | 98399532 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | CA |
| ADM1_FULL_NAME | California |
| ADM2_CODE | 089 |
| ADM2_FULL_NAME | Shasta County |
| FULL NAME | Middletown |
| FULL_NAME_ND | Middletown |
| SORT_NAME | MIDDLETOWN |
| LATITUDE | 40.5388 |
| LONGITUDE | -122.473 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.