UFI | 95058346 |
UNI | 95058346 |
CC_FIPS | AQ |
CC_ISO | AS |
REGION | 6 |
SUB_REGION | 6B |
ADM1_CODE | 010 |
ADM1_FULL_NAME | Eastern District |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Maupua |
FULL_NAME_ND | Maupua |
SORT_NAME | MAUPUA |
LATITUDE | -14.2536 |
LONGITUDE | -170.571 |
POPULATION | - |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.