| UFI | 98314132 |
| UNI | 98314132 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | NY |
| ADM1_FULL_NAME | New York |
| ADM2_CODE | 013 |
| ADM2_FULL_NAME | Chautauqua County |
| FULL NAME | Maple Point |
| FULL_NAME_ND | Maple Point |
| SORT_NAME | MAPLEPOINT |
| LATITUDE | 42.1026 |
| LONGITUDE | -79.3581 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.