| UFI | 98399247 |
| UNI | 98399247 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | HI |
| ADM1_FULL_NAME | Hawaii |
| ADM2_CODE | 001 |
| ADM2_FULL_NAME | Hawaii County |
| FULL NAME | Manukā |
| FULL_NAME_ND | Manuka |
| SORT_NAME | MANUKA |
| LATITUDE | 19.0783 |
| LONGITUDE | -155.9 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.