| UFI | 97544762 |
| UNI | 97544762 |
| CC_FIPS | RP |
| CC_ISO | PH |
| REGION | 4 |
| SUB_REGION | 4E |
| ADM1_CODE | DAV |
| ADM1_FULL_NAME | Davao del Norte |
| ADM2_CODE | |
| ADM2_FULL_NAME | |
| FULL NAME | Manay |
| FULL_NAME_ND | Manay |
| SORT_NAME | MANAY |
| LATITUDE | 7.34167 |
| LONGITUDE | 125.575 |
| POPULATION | 4610 |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.