| UFI | 98313511 |
| UNI | 98313511 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | PA |
| ADM1_FULL_NAME | Pennsylvania |
| ADM2_CODE | 011 |
| ADM2_FULL_NAME | Berks County |
| FULL NAME | Manatawny |
| FULL_NAME_ND | Manatawny |
| SORT_NAME | MANATAWNY |
| LATITUDE | 40.3837 |
| LONGITUDE | -75.7327 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.