| UFI | 98309695 |
| UNI | 98309695 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | PA |
| ADM1_FULL_NAME | Pennsylvania |
| ADM2_CODE | 099 |
| ADM2_FULL_NAME | Perry County |
| FULL NAME | Liverpool |
| FULL_NAME_ND | Liverpool |
| SORT_NAME | LIVERPOOL |
| LATITUDE | 40.5748 |
| LONGITUDE | -76.9892 |
| POPULATION | 962 |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.