| UFI | 98308966 |
| UNI | 98308966 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | PA |
| ADM1_FULL_NAME | Pennsylvania |
| ADM2_CODE | 043 |
| ADM2_FULL_NAME | Dauphin County |
| FULL NAME | Linglestown |
| FULL_NAME_ND | Linglestown |
| SORT_NAME | LINGLESTOWN |
| LATITUDE | 40.334 |
| LONGITUDE | -76.7891 |
| POPULATION | 6334 |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.