UFI | 96847648 |
UNI | 96847648 |
CC_FIPS | KE |
CC_ISO | KE |
REGION | 1 |
SUB_REGION | 1B |
ADM1_CODE | 16 |
ADM1_FULL_NAME | Garissa |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Liboi |
FULL_NAME_ND | Liboi |
SORT_NAME | LIBOI |
LATITUDE | 0.35336 |
LONGITUDE | 40.8723 |
POPULATION | - |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.