| UFI | 98307741 |
| UNI | 98307741 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | WV |
| ADM1_FULL_NAME | West Virginia |
| ADM2_CODE | 035 |
| ADM2_FULL_NAME | Jackson County |
| FULL NAME | LeRoy |
| FULL_NAME_ND | LeRoy |
| SORT_NAME | LEROY |
| LATITUDE | 38.9059 |
| LONGITUDE | -81.5451 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.