| UFI | 95286040 |
| UNI | 95286040 |
| CC_FIPS | CA |
| CC_ISO | CA |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | 12 |
| ADM1_FULL_NAME | Yukon |
| ADM2_CODE | |
| ADM2_FULL_NAME | |
| FULL NAME | Lapierre House |
| FULL_NAME_ND | Lapierre House |
| SORT_NAME | LAPIERREHOUSE |
| LATITUDE | 67.3954 |
| LONGITUDE | -137.013 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.