| UFI | 98305720 |
| UNI | 98305720 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | KY |
| ADM1_FULL_NAME | Kentucky |
| ADM2_CODE | 041 |
| ADM2_FULL_NAME | Carroll County |
| FULL NAME | Langstaff |
| FULL_NAME_ND | Langstaff |
| SORT_NAME | LANGSTAFF |
| LATITUDE | 38.6414 |
| LONGITUDE | -85.1133 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.