| UFI | 98304626 |
| UNI | 98304626 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | WI |
| ADM1_FULL_NAME | Wisconsin |
| ADM2_CODE | 071 |
| ADM2_FULL_NAME | Manitowoc County |
| FULL NAME | Lakeland Manor Mobile Home Park |
| FULL_NAME_ND | Lakeland Manor Mobile Home Park |
| SORT_NAME | LAKELANDMANORMOBILEHOMEPARK |
| LATITUDE | 44.1094 |
| LONGITUDE | -87.6972 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.